Shell Reddy Express Deborah Reef
Reddy Express · 198 High ST, BENDIGO VIC 3550 · Hours unknown
Prices as of Tue 29 Sep, 2:12 AM Victoria publishes fuel prices about a day late.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 240.4¢ | |
| Premium 95 | 256.4¢ | |
| Premium 98 | 265.4¢ | |
| Diesel | 286.9¢ |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| EG Ampol Golden SquareEG Ampol · 0.2 km · 226-232 High Street, GOLDEN SQUARE VIC 3555 | 240.9 | – | 257.9 | 267.9 | – | 291.9 | – |
| Liberty Golden SquareLiberty · 0.7 km · 269 High Street, GOLDEN SQUARE VIC 3555 | 235.9 | 233.9 | – | 259.9 | 289.9 | – | – |
| United Bendigo CentralUnited · 0.7 km · 117 High Street, BENDIGO VIC 3550 | 235.3 | 231.3 | 249.3 | 258.3 | 286.9 | – | 109.9 |
| BP OPT Golden SquareBP · 1.1 km · 2e Thistle Street, GOLDEN SQUARE VIC 3555 | 238.9 | – | – | – | 286.9 | – | – |
| EG Ampol Bendigo MarketplaceEG Ampol · 1.2 km · 116-120 Mitchell Street, BENDIGO VIC 3550 | 238.9 | – | 255.9 | 265.9 | – | 288.9 | – |
| Ampol Bendigo Carpenter StAmpol · 1.9 km · 68 Carpenter Street, BENDIGO VIC 3550 | 240.9 | – | – | 263.9 | – | 287.9 | 105.9 |
| United BendigoUnited · 2.0 km · 175-185 Marong Road, BENDIGO VIC 3550 | 235.3 | 231.3 | – | 258.3 | 286.9 | – | 109.9 |
| Caltex BendigoCaltex · 2.1 km · 189-191 MACCRAE STREET, BENDIGO VIC 3550 | 231.9 | 229.9 | – | 253.9 | – | 287.9 | – |
| Ampol Foodary BendigoAmpol · 2.3 km · 224-226 MCCRAE STREET, BENDIGO VIC 3550 | 235.4 | – | – | – | – | 302.4 | – |
| Shell Reddy Express WoolpakReddy Express · 2.4 km · 39 McIvor Hwy, BENDIGO VIC 3550 | 240.4 | – | 256.4 | 265.4 | 286.9 | – | 99.9 |
Prices in cents per litre. Cheapest in green.