7-Eleven Woodridge
7-Eleven · Compton Road, WOODRIDGE QLD 4114 · Hours unknown
Updated Thu 1 Oct, 12:03 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 229.9¢ | changed Wed 30 Sep, 7:04 AM |
| Ethanol E10 | 227.9¢ | changed Wed 30 Sep, 7:04 AM |
| Premium 95 | 246.9¢ | changed Wed 30 Sep, 7:04 AM |
| Premium 98 | 255.9¢ | changed Wed 30 Sep, 7:04 AM |
| Premium Diesel | 288.9¢ | changed Tue 29 Sep, 6:13 AM |
| LPG | 109.9¢ | changed Tue 29 Sep, 5:23 AM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| Shell Reddy Express WoodridgeReddy Express · 0.5 km · 188-192 Kingston Rd (Cnr Moss St), WOODRIDGE QLD 4114 | 233.9 | 231.9 | 249.9 | 258.9 | 288.9 | – |
| United Slacks CreekUnited · 0.6 km · 200 Kingston Rd, SLACKS CREEK QLD 4127 | 228.9 | 225.9 | 242.9 | 251.9 | 287.9 | 289.9 |
| Caltex WoodridgeCaltex · 0.9 km · 127 Kingston Rd, WOODRIDGE QLD 4114 | 229.9 | 226.9 | – | 252.9 | – | 287.9 |
| Pearl Energy WoodridgePearl Energy · 1.0 km · 101 Compton Rd, WOODRIDGE QLD 4114 | 227.5 | 223.5 | 240.5 | 249.5 | 281.5 | – |
| 7-Eleven Woodridge7-Eleven · 1.0 km · Compton Rd & North Rd, WOODRIDGE QLD 4114 | 233.9 | 231.9 | 250.9 | 259.9 | – | 288.9 |
| BP underwood SouthBP · 1.1 km · 10-14 Lexington Rd, UNDERWOOD QLD 4119 | – | 233.9 | 252.9 | 261.9 | – | 290.9 |
| BP Connect SpringwoodBP · 1.3 km · 3388 Pacific Hwy, SPRINGWOOD QLD 4127 | 232.9 | – | 249.9 | 258.9 | – | 290.9 |
| 7-Eleven Springwood7-Eleven · 1.4 km · Cnr Springwood Rd & Cinderella Dr, SPRINGWOOD QLD 4127 | 235.9 | 233.9 | – | 261.9 | – | 291.9 |
| Ampol Foodary KingstonAmpol · 1.5 km · 280-282 Kingston Rd, KINGSTON QLD 4114 | 229.9 | 227.9 | 246.9 | 256.9 | – | 288.9 |
| EG Ampol UnderwoodEG Ampol · 1.7 km · 3215 Logan Rd, UNDERWOOD QLD 4119 | 229.9 | 227.9 | 246.9 | 256.9 | – | 281.9 |
Prices in cents per litre. Cheapest in green.