Shell Reddy Express Burleigh Waters
Reddy Express · Bermuda Road, VARSITY LAKES QLD 4220 · Hours unknown
Updated Wed 30 Sep, 11:08 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 239.9¢ | changed Fri 25 Sep, 2:15 PM |
| Ethanol E10 | 237.9¢ | changed Fri 25 Sep, 2:15 PM |
| Premium 95 | 255.9¢ | changed Fri 25 Sep, 2:15 PM |
| Premium 98 | 264.9¢ | changed Fri 25 Sep, 2:15 PM |
| Diesel | 289.9¢ | changed Sun 27 Sep, 5:20 PM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| Pearl Energy MiamiPearl Energy · 1.5 km · Shop6/110 Mountain View Avenue, MIAMI QLD 4220 | 234.5 | 232.5 | – | 256.5 | 287.5 | – | – |
| Ampol Foodary Burleigh WatersAmpol · 1.6 km · 24 Executive Drive, BURLEIGH WATERS QLD 4220 | 233.4 | 233.9 | 254.9 | 263.4 | – | 297.9 | – |
| Freedom Fuels Varsity LakesFreedom Fuels · 1.8 km · Mattocks Rd & Cassia Dr, BURLEIGH WATERS QLD 4220 | 233.5 | 231.5 | – | 253.5 | 289.5 | – | 149.9 |
| Shell Reddy Express Burleigh HeadsReddy Express · 2.1 km · 103-105 West Burleigh Road, BURLEIGH HEADS QLD 4220 | 239.9 | 237.9 | – | 264.9 | 289.9 | – | – |
| Pacific Fuel Solutions Burleigh Heads DepotPacific Fuel Solutions · 2.3 km · 14 Ern Harley Dr, BURLEIGH HEADS QLD 4220 | 229.9 | – | 239.9 | – | 287.9 | – | – |
| Brians Auto Centre MiamiIndependent · 2.4 km · 2064 Gold Coast Hwy, MIAMI QLD 4220 | 236.9 | 235.9 | – | 260.9 | – | 287.9 | 113.9 |
| Caltex MiamiCaltex · 2.5 km · 2133 Gold Coast Highway, MIAMI QLD 4220 | 238.9 | 236.9 | – | 266.9 | – | 291.9 | – |
| Shell Reddy Express MiamiReddy Express · 2.6 km · 2142 Gold Coast Highway, MIAMI QLD 4220 | 238.9 | 236.9 | 254.9 | 263.9 | 291.9 | – | – |
| 7-Eleven Robina7-Eleven · 2.9 km · 46-48 Commerce Dr, ROBINA QLD 4226 | 249.9 | 247.9 | 266.9 | 275.9 | – | 294.9 | – |
| Ampol Foodary Reedy Creek SouthAmpol · 2.9 km · 2 Penny Lane, REEDY CREEK QLD 4227 | 225.9 | 223.9 | 242.9 | 251.9 | 290.9 | 293.9 | – |
Prices in cents per litre. Cheapest in green.