BP Pimpama
BP · 20 Nexus Dr, Pimpama QLD 4209, Australia, PIMPAMA QLD 4209 · Hours unknown
Updated Wed 30 Sep, 1:39 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Ethanol E10 | 229.9¢ | changed Tue 29 Sep, 1:10 PM |
| Premium 95 | 248.9¢ | changed Tue 29 Sep, 1:10 PM |
| Premium 98 | 257.9¢ | changed Tue 29 Sep, 1:10 PM |
| Premium Diesel | 288.9¢ | changed Tue 29 Sep, 1:10 PM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| 7-Eleven Pimpama Central7-Eleven · 0.7 km · Cnr Yawalpa Road & Attenborough Boulevard, PIMPAMA QLD 4209 | 225.9 | 223.9 | 242.9 | 251.9 | – | 288.9 | – |
| Metro Petroleum PimpamaMetro Fuel · 0.8 km · 62-68 Pimpama-Jacobs Well Road, PIMPAMA QLD 4209 | 229.9 | 223.9 | 239.9 | 249.9 | – | 279.5 | – |
| Shell Reddy Express PimpamaReddy Express · 1.1 km · 136 Pimpama Jacobs Well Rd, PIMPAMA QLD 4209 | 235.9 | 233.9 | 251.9 | 260.9 | 288.9 | – | – |
| 7-Eleven Pimpama7-Eleven · 2.2 km · Cnr Yawalpah Rd & Dixon Drive, PIMPAMA QLD 4209 | 225.9 | 223.9 | 242.9 | 251.9 | – | 279.5 | – |
| United PimpamaUnited · 2.2 km · 27 Dixon Drive, PIMPAMA QLD 4209 | 223.5 | 219.5 | 236.5 | 244.5 | 279.5 | – | 116.5 |
| Ampol Foodary Upper CoomeraAmpol · 3.1 km · 28 Coomera Grand Dr, UPPER COOMERA QLD 4209 | 239.9 | 237.9 | 255.9 | 264.9 | – | 292.9 | – |
| Shell Reddy Express Upper CoomeraReddy Express · 3.3 km · Old Coach Rd & Commercial St, UPPER COOMERA QLD 4209 | 239.9 | – | 255.9 | 264.9 | 291.9 | – | – |
| Caltex Upper CoomeraCaltex · 3.3 km · Lot 1 City Centre Dr, UPPER COOMERA QLD 4209 | 237.9 | 235.9 | – | 260.9 | 289.9 | 292.9 | – |
| Pearl Energy PimpamaPearl Energy · 3.4 km · 404 Yawalpah Road, COOMERA QLD 4209 | 227.5 | 223.5 | 239.5 | 249.5 | 279.5 | – | – |
| United Upper CoomeraUnited · 3.6 km · 195 Old Coach Road Road, UPPER COOMERA QLD 4209 | 239.9 | 237.9 | – | 262.9 | 295.9 | – | – |
Prices in cents per litre. Cheapest in green.