United Petroleum Dubbo
United · Cnr Fitzroy & Cobra Streets, Dubbo NSW 2830 · Open · closes 11:00 PM
Updated Wed 30 Sep, 7:51 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 241.5¢ | changed Fri 25 Sep, 3:29 PM |
| Ethanol E10 | 239.5¢ | changed Fri 25 Sep, 3:29 PM |
| Premium 98 | 264.5¢ | changed Fri 25 Sep, 3:29 PM |
| Diesel | 292.5¢ | changed Fri 25 Sep, 3:29 PM |
| LPG | 131.9¢ |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| Shell Reddy Express DubboReddy Express · 0.1 km · 131-133 Cobra St (Cnr Fitzroy St), Dubbo NSW 2830 | 244.7 | 242.7 | – | 269.7 | 292.9 | – |
| Independent South DubboInland Petroleum · 0.1 km · 125 Cobra Street, DUBBO NSW 2830 | 244.9 | 241.9 | 261.9 | 269.9 | 292.9 | 295.9 |
| Ampol Foodary DubboAmpol Foodary · 0.9 km · Cobra Street Cnr Brisbane Street, DUBBO NSW 2830 | 245.9 | 243.9 | 262.9 | 272.9 | – | 293.9 |
| ARKO Energy DubboArko Energy · 0.9 km · 195 Cobra St, Dubbo NSW 2830 | 241.5 | 239.5 | – | 263.5 | – | 292.5 |
| Independent DubboInland Petroleum · 1.1 km · 109 Erskine Street, Dubbo NSW 2830 | 244.9 | – | – | 269.9 | 292.9 | – |
| BP DubboBP · 1.1 km · 107 Erskine Street, Dubbo NSW 2830 | – | 243.9 | 260.9 | 269.9 | – | 289.9 |
| Mobil DubboMobil · 1.2 km · 2 HAWTHORN ST, DUBBO NSW 2830 | 241.5 | 239.5 | 254.5 | 263.5 | – | 292.5 |
| Ampol Foodary Dubbo TalmacAmpol Foodary · 1.3 km · 119 Bourke Street, DUBBO NSW 2830 | 245.9 | – | – | 272.9 | – | 293.9 |
| Ampol Foodary Dubbo DulhuntyAmpol Foodary · 1.8 km · 60 Windsor Parade, DUBBO NSW 2830 | – | 243.9 | 262.9 | – | – | 293.9 |
| EG Ampol DubboEG Ampol · 1.9 km · Cnr Mitchell Hwy and Wheelers Lane, Dubbo NSW 2830 | 248.9 | 246.9 | 265.9 | 275.9 | – | 293.9 |
Prices in cents per litre. Cheapest in green.