U-Go Premium Diesel prices in NSW today
U-Go has 12 service stations in NSW, and 11 sell premium diesel. Its Premium Diesel averages 275.4¢ a litre, 9.6¢ cheaper than the NSW average of 285.0¢. The cheapest U-Go right now is U-Go Rozelle (Self - Serve) in Rozelle at 259.9¢. Among 22 brands with at least 3 stations in NSW, it ranks #2 for price.
Updated Wed 7 Oct, 5:04 AM. Prices can change at any time: check the price at the pump.
Cheapest U-Go stations for premium diesel in NSW
| Station | Premium Diesel | Unleaded 91 | E10 | Premium 95 | Premium 98 |
|---|---|---|---|---|---|
| U-Go Rozelle (Self - Serve)U-Go · 121 Victoria Rd, ROZELLE NSW 2039 | 259.9 | 229.9 | 227.9 | 237.9 | 247.9 |
| U-Go Canley Heights (Un-manned)U-Go · 280-282 Canley Vale Road, CANLEY HEIGHTS NSW 2166 | 262.5 | – | 221.5 | 244.5 | 249.5 |
| U-Go Bonnyrigg (Un-manned)U-Go · Smithfield Rd, Cnr Elizabeth Drive, BONNYRIGG NSW 2177 | 268.7 | 231.9 | 229.9 | 243.7 | 249.7 |
| U-Go East Maitland (Un-manned)U-Go · Newcastle St & William St, EAST MAITLAND NSW 2323 | 269.5 | 221.5 | – | 233.5 | – |
| U-Go Raymond Terrace (Unmanned)U-Go · 136-138 Adelaide St, RAYMOND TERRACE NSW 2324 | 273.9 | – | 232.5 | 249.9 | 254.9 |
| U-Go Moorebank Bridges Rd (Self- Serve)U-Go · 2 Bridges Road, MOOREBANK NSW 2170 | 276.0 | 224.9 | 223.9 | 235.0 | 239.4 |
| U-Go Yamba (Self- serve)U-Go · 22 TREELANDS DR, YAMBA NSW 2464 | 281.7 | 235.7 | – | – | 252.7 |
| U-Go Mount ColahU-Go · 603 Pacific Hwy, MOUNT COLAH NSW 2079 | 281.9 | 231.9 | – | 251.9 | – |
| U-Go Baulkham Hills (Unmanned)U-Go · 117 Seven Hills Rd, BAULKHAM HILLS NSW 2153 | 282.9 | 235.9 | 233.9 | 252.9 | 261.9 |
| U-Go Lake Munmorah (self-serve)U-Go · 1135 Pacific Highway, LAKE MUNMORAH NSW 2259 | 283.5 | 233.5 | – | 246.9 | 255.9 |
| U-Go Taren PointU-Go · 114 Taren Point Rd, TAREN POINT NSW 2229 | 288.9 | 235.9 | – | – | 260.9 |
Prices in cents per litre. Cheapest in green.
Premium Diesel: how U-Go compares in NSW
- Costco avg 269.7¢ · 4 stations
- U-Go avg 275.4¢ · 11 stations
- Metro Fuel avg 277.6¢ · 168 stations
- Speedway avg 277.7¢ · 16 stations
- Enhance avg 278.4¢ · 19 stations
- Budget avg 279.4¢ · 23 stations
- Arko Energy avg 280.8¢ · 7 stations
- Independent avg 281.0¢ · 39 stations
- Pearl Energy avg 282.1¢ · 10 stations
- Liberty avg 282.3¢ · 9 stations
- Mobil avg 283.2¢ · 55 stations
- Ampol Breeze avg 284.8¢ · 7 stations
- EG Ampol avg 285.6¢ · 159 stations
- Shell avg 285.7¢ · 60 stations
- 7-Eleven avg 285.8¢ · 202 stations
- Caltex avg 286.1¢ · 27 stations
- United avg 286.4¢ · 8 stations
- Ampol avg 286.8¢ · 67 stations
- Lowes avg 287.4¢ · 6 stations
- BP avg 288.0¢ · 255 stations
U-Go Premium Diesel prices in NSW: FAQ
How much is premium diesel at U-Go in NSW today?
Premium Diesel at U-Go averages 275.4¢ a litre across 11 stations in NSW, from 259.9¢ to 288.9¢.
Where is the cheapest U-Go in NSW?
U-Go Rozelle (Self - Serve) (121 Victoria Rd, ROZELLE NSW 2039) at 259.9¢ a litre for Premium Diesel.
Is U-Go cheaper than other brands in NSW?
Right now U-Go's Premium Diesel is 9.6¢ cheaper than the NSW average of 285.0¢. It ranks #2 of 22 brands on average price.