BP North Manly
BP · 504 Pittwater road, North Manly NSW 2100 · Open · closes 8:00 PM
Updated Wed 30 Sep, 4:18 PM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Ethanol E10 | 237.9¢ | changed Wed 30 Sep, 10:57 AM |
| Premium 98 | 264.9¢ | changed Wed 30 Sep, 10:57 AM |
| Premium Diesel | 287.9¢ | changed Wed 30 Sep, 10:57 AM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| Arko Energy FreshwaterArko Energy · 0.9 km · 119 Harbord Rd, Freshwater NSW 2096 | 231.9 | 229.9 | – | 254.9 | – | 286.9 | – |
| Ampol Foodary Manly ValeAmpol Foodary · 1.1 km · 236 Condamine Street, MANLY VALE NSW 2093 | – | 241.9 | 260.9 | – | – | – | – |
| Enhance FreshwaterEnhance · 1.5 km · 46 ALBERT ST, FRESHWATER NSW 2096 | – | 228.9 | – | 255.9 | 287.9 | – | – |
| Shell Reddy Express BrookvaleReddy Express · 1.6 km · 198 Harbord Rd (Cnr Winbourne Rd), Brookvale NSW 2100 | 239.7 | 237.7 | 255.7 | 264.7 | 289.9 | – | – |
| Ampol Foodary BrookvaleAmpol Foodary · 1.6 km · 740-742 Pittwater Rd, BROOKVALE NSW 2100 | 234.4 | 235.4 | 252.9 | 256.4 | – | 294.9 | – |
| EG Ampol BrookvaleEG Ampol · 1.6 km · 756 Pittwater Rd (Cnr West St), Brookvale NSW 2100 | 233.9 | 231.9 | 250.9 | 260.9 | – | 288.9 | – |
| Ultra ManlyUltra Petroleum · 1.8 km · 209 Pittwater Road, Manly NSW 2095 | 231.9 | 229.9 | – | 254.9 | 286.9 | – | – |
| BP ManlyBP · 2.1 km · 133-139 Pittwater Rd, MANLY NSW 2095 | 241.9 | 239.9 | 259.9 | 269.9 | – | 289.9 | – |
| BP Allambie HeightsBP · 2.3 km · 132 Allambie road, Allambie Heights NSW 2100 | – | 237.8 | 252.8 | 262.8 | – | 293.8 | – |
| United Petroleum Dee Why PittwaterUnited · 2.4 km · 625 PITTWATER RD, DEE WHY NSW 2099 | 232.9 | 230.9 | – | 255.9 | 288.9 | – | 121.9 |
Prices in cents per litre. Cheapest in green.