Budget Oatley
Budget · 12B Oatley Parade, Oatley NSW 2223 · Closed · opens 5:30 AM
Updated Wed 30 Sep, 2:30 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 237.9¢ | changed Mon 28 Sep, 7:18 AM |
| Ethanol E10 | 230.9¢ | changed Mon 28 Sep, 7:18 AM |
| Premium 95 | 254.9¢ | changed Mon 28 Sep, 7:18 AM |
| Diesel | 285.9¢ | changed Mon 28 Sep, 7:18 AM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| BP MortdaleBP · 1.4 km · 21 Boundary Road, Mortdale NSW 2223 | 235.9 | – | 253.9 | 262.9 | 289.9 | – |
| 7-Eleven Penshurst7-Eleven · 2.3 km · 612 Forest Road, Penshurst NSW 2222 | 238.7 | 236.7 | 255.7 | 264.7 | 286.9 | – |
| BP South HurstvilleBP · 2.3 km · 63 CONNELLS POINT RD, SOUTH HURSTVILLE NSW 2221 | 238.9 | 236.9 | 255.9 | 264.9 | 286.9 | – |
| BP PenshurstBP · 2.3 km · 494 Forest Rd, PENSHURST NSW 2222 | 239.9 | – | – | 264.9 | 287.9 | – |
| Independent PeakhurstIndependent · 2.3 km · 114 Boundary Road, PEAKHURST NSW 2210 | 232.7 | 229.7 | – | 254.9 | 274.7 | – |
| 7-Eleven South Hurstville7-Eleven · 2.4 km · 822 King Georges Road & Joffre St, South Hurstville NSW 2220 | 238.7 | 236.7 | 255.7 | 264.7 | 286.9 | 109.9 |
| Shell Reddy Express South HurstvilleReddy Express · 2.5 km · 835 King Georges Road, South Hurstville NSW 2221 | 238.7 | 236.7 | 254.7 | 263.7 | 286.9 | – |
| OTR HurstvilleShell · 2.7 km · 396 FOREST RD, HURSTVILLE NSW 2220 | 238.7 | 236.7 | 254.7 | 263.7 | 286.9 | – |
| Metro Petroleum South HurstvilleMetro Fuel · 2.7 km · 928-930 KING GEORGES RD, BLAKEHURST NSW 2221 | 234.7 | 227.7 | – | 249.7 | 274.9 | – |
| Metro Peakhurst EastMetro Fuel · 2.8 km · 637 FOREST RD, PEAKHURST NSW 2210 | 231.9 | 229.9 | – | 255.9 | 279.9 | – |
Prices in cents per litre. Cheapest in green.