EG Ampol Goodna
EG Ampol · 103 Redbank Plains Rd & Eagle St, GOODNA QLD 4300 · Hours unknown
Updated Wed 30 Sep, 3:33 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 225.9¢ | changed Tue 29 Sep, 2:00 AM |
| Ethanol E10 | 223.9¢ | changed Tue 29 Sep, 2:00 AM |
| Premium 95 | 242.9¢ | changed Tue 29 Sep, 2:00 AM |
| Premium 98 | 252.9¢ | changed Tue 29 Sep, 2:00 AM |
| Premium Diesel | 279.9¢ | changed Tue 29 Sep, 2:00 AM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| Freedom Fuels Redbank PlainsFreedom Fuels · 0.9 km · 181 Kruger Parade, REDBANK PLAINS QLD 4301 | 224.5 | 222.5 | 234.5 | 244.5 | 275.5 | – | 149.9 |
| 7-Eleven Bellbird Park7-Eleven · 2.2 km · 354 Redbank Plains Rd, BELLBIRD PARK QLD 4300 | 225.9 | 223.9 | – | 251.9 | – | 279.9 | – |
| 7-Eleven Redbank Plains7-Eleven · 2.2 km · 355 Redbank Plains Rd & Argyle St, REDBANK PLAINS QLD 4301 | 225.9 | 223.9 | 242.9 | 251.9 | – | 279.9 | – |
| Liberty Bellbird ParkLiberty · 2.4 km · 5-7 Jones Road, BELLBIRD PARK QLD 4300 | 225.5 | 221.5 | – | 248.5 | 275.5 | 278.5 | – |
| 7-Eleven Collingwood Park7-Eleven · 2.6 km · Cnr Collingwood Dr & Eagle St, COLLINGWOOD PARK QLD 4301 | 229.5 | 227.5 | 246.5 | 255.5 | – | 287.9 | – |
| Ampol Foodary GoodnaAmpol · 2.6 km · Church Street, GOODNA QLD 4300 | 243.9 | 241.9 | 260.9 | 270.9 | – | 297.9 | – |
| BP Express GoodnaBP · 2.8 km · 237 Brisbane Rd & Bertha St, GOODNA QLD 4300 | 243.9 | 241.9 | – | 269.9 | – | 297.9 | – |
| Shell Reddy Express GoodnaReddy Express · 3.1 km · 2 Railway Terrace (Cnr Ipswich Mwy), GOODNA QLD 4300 | 239.9 | 237.9 | – | 264.9 | 292.9 | – | – |
| Freedom Fuels GoodnaFreedom Fuels · 3.1 km · 114 Brisbane Tce, GOODNA QLD 4300 | 239.5 | 237.5 | – | 259.5 | 289.5 | – | – |
| Ampol Foodary CamiraAmpol · 3.3 km · 314 Old Logan Road, CAMIRA QLD 4300 | 239.9 | 237.9 | 256.9 | 266.9 | – | 293.9 | – |
Prices in cents per litre. Cheapest in green.