OTR Perth Pier Street
Shell · 17 Brisbane St, PERTH WA 6000 · Open · closes 11:00 PM
Updated Wed 30 Sep, 8:27 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 235.9¢ | changed Wed 30 Sep, 6:02 AM |
| Premium 95 | 251.9¢ | changed Wed 30 Sep, 6:02 AM |
| Premium 98 | 260.9¢ | changed Wed 30 Sep, 6:02 AM |
| Premium Diesel | 286.9¢ | changed Tue 29 Sep, 6:05 AM |
Other stations nearby
| Station | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| BP HighgateBP · 0.2 km · 342 Beaufort St, PERTH WA 6000 | 249.9 | 264.9 | 274.9 | – | 284.9 | – |
| Ampol Foodary East PerthAmpol · 0.5 km · 157 Lord St, PERTH WA 6000 | 249.9 | 266.9 | 276.9 | – | 289.9 | – |
| Shell Reddy Express PerthReddy Express · 0.6 km · 480 William St, PERTH WA 6000 | 235.9 | 251.9 | 260.9 | 284.9 | – | – |
| BP Connect East PerthBP · 1.0 km · 68-70 Brown St, EAST PERTH WA 6004 | 245.9 | 262.9 | 271.9 | – | 289.9 | – |
| Caltex North PerthCaltex · 1.3 km · 311 Fitzgerald St, WEST PERTH WA 6005 | 249.9 | – | 271.9 | – | 289.9 | – |
| United NorthbridgeUnited · 1.6 km · 31 Fitzgerald St, NORTHBRIDGE WA 6003 | 225.9 | 239.9 | 247.9 | 284.9 | – | 159.5 |
| Caltex Mount LawleyCaltex · 1.8 km · 81 Guildford Rd, MOUNT LAWLEY WA 6050 | 229.9 | 243.9 | 251.9 | – | 289.9 | – |
| Burk Mount LawleyBurk · 2.3 km · 791 Beaufort St, MOUNT LAWLEY WA 6050 | 219.3 | – | 245.3 | 263.3 | – | – |
| Ampol Foodary Mt LawleyAmpol · 2.4 km · 810 Beaufort St, MOUNT LAWLEY WA 6050 | 239.9 | 256.9 | 266.9 | – | 278.9 | – |
| Shell Reddy Express Mount LawleyReddy Express · 2.4 km · 253 Walcott St, NORTH PERTH WA 6006 | 235.9 | 251.9 | 260.9 | – | 283.9 | – |
Prices in cents per litre. Cheapest in green.