BP Highgate
BP · 342 Beaufort St, PERTH WA 6000 · Open 24 hours
Updated Tue 29 Sep, 11:39 PM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 229.9¢ | changed Tue 29 Sep, 6:05 AM |
| Premium 95 | 244.9¢ | changed Tue 29 Sep, 6:05 AM |
| Premium 98 | 254.9¢ | changed Tue 29 Sep, 6:05 AM |
| Premium Diesel | 279.9¢ | changed Tue 29 Sep, 6:05 AM |
Other stations nearby
| Station | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| OTR Perth Pier StreetShell · 0.2 km · 17 Brisbane St, PERTH WA 6000 | 229.9 | 245.9 | 254.9 | – | 286.9 | – |
| Shell Reddy Express PerthReddy Express · 0.4 km · 480 William St, PERTH WA 6000 | 229.9 | 245.9 | 254.9 | 284.9 | – | – |
| Ampol Foodary East PerthAmpol · 0.7 km · 157 Lord St, PERTH WA 6000 | 223.9 | 240.9 | 250.9 | – | 289.9 | – |
| Caltex North PerthCaltex · 1.1 km · 311 Fitzgerald St, WEST PERTH WA 6005 | 228.9 | – | 250.9 | – | 289.9 | – |
| BP Connect East PerthBP · 1.3 km · 68-70 Brown St, EAST PERTH WA 6004 | 225.9 | 242.9 | 251.9 | – | 293.9 | – |
| United NorthbridgeUnited · 1.4 km · 31 Fitzgerald St, NORTHBRIDGE WA 6003 | 227.9 | 241.9 | 249.9 | 289.9 | – | 159.5 |
| Caltex Mount LawleyCaltex · 1.8 km · 81 Guildford Rd, MOUNT LAWLEY WA 6050 | 226.9 | 240.9 | 248.9 | – | 289.9 | – |
| Burk Mount LawleyBurk · 2.2 km · 791 Beaufort St, MOUNT LAWLEY WA 6050 | 219.3 | – | 245.3 | 263.3 | – | – |
| Shell Reddy Express Mount LawleyReddy Express · 2.2 km · 253 Walcott St, NORTH PERTH WA 6006 | 229.9 | 245.9 | 254.9 | – | 284.9 | – |
| BP Connect North PerthBP · 2.3 km · 349 Charles St, NORTH PERTH WA 6006 | 225.9 | 242.9 | 250.9 | – | 285.9 | – |
Prices in cents per litre. Cheapest in green.