OTR Athelstone
OTR · 310 Gorge Rd, ATHELSTONE SA 5076 · Open · closes 11:00 PM
Updated Wed 30 Sep, 11:50 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 235.7¢ | changed Tue 29 Sep, 5:30 PM |
| Premium 95 | 253.2¢ | changed Tue 29 Sep, 5:30 PM |
| Premium 98 | 258.7¢ | changed Tue 29 Sep, 5:30 PM |
| Premium Diesel | 289.9¢ | changed Sun 27 Sep, 6:30 PM |
| LPG | 105.9¢ | changed Mon 14 Sep, 12:30 PM |
Other stations nearby
| Station | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| X Convenience NewtonX Convenience · 1.2 km · 2-10 Hamilton Terrace, NEWTON SA 5074 | 235.9 | 251.9 | 259.9 | – | 289.9 | – |
| OTR DernancourtOTR · 2.1 km · 819-823 Lower North East Rd, DERNANCOURT SA 5075 | 235.7 | 253.2 | 258.7 | – | 289.9 | – |
| OTR NewtonOTR · 2.5 km · 65 Gorge Rd, NEWTON SA 5074 | 235.7 | 253.2 | 258.7 | – | 290.9 | – |
| X Convenience ParadiseX Convenience · 2.7 km · 690-694 Lower North East Road, PARADISE SA 5075 | 235.9 | 251.9 | 259.9 | – | 289.9 | – |
| Caltex HectorvilleCaltex · 3.1 km · 150 Montacute Rd, HECTORVILLE SA 5073 | 234.9 | 251.9 | 261.9 | – | 285.9 | – |
| BP ColonialBP · 3.1 km · 232 St Bernards Rd & Watson St, HECTORVILLE SA 5073 | 234.9 | 248.9 | 258.9 | – | 285.9 | 105.9 |
| OTR Hope ValleyOTR · 3.1 km · 1230 Grand Junction Rd (Cnr Valley Rd), HOPE VALLEY SA 5090 | 235.7 | 253.2 | 258.7 | 290.9 | – | – |
| OTR Holden Hill South Cnr Tarton RoadOTR · 3.8 km · 660 North East Rd & Tarton Rd, HOLDEN HILL SA 5088 | 231.7 | 249.2 | 254.7 | – | 289.9 | – |
| OTR Holden Hill NorthOTR · 3.9 km · 742 -746 North East Rd, HOLDEN HILL SA 5088 | 233.7 | 251.2 | 256.7 | – | 289.9 | 107.9 |
| Ampol Foodary Holden HillAmpol · 4.0 km · 596-600 North East Road, HOLDEN HILL SA 5088 | 227.0 | 236.5 | 246.0 | – | 296.5 | – |
Prices in cents per litre. Cheapest in green.