United Wynn Vale
United · 1 Sunnybrook Dr, WYNN VALE SA 5127 · Closed · opens 6:00 AM
Updated Wed 30 Sep, 2:21 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 231.9¢ | changed Tue 22 Sep, 6:55 AM |
| Premium 98 | 254.9¢ | changed Tue 22 Sep, 6:55 AM |
| Diesel | 285.5¢ | changed Sun 27 Sep, 12:40 PM |
| LPG | 108.9¢ | changed Tue 22 Sep, 6:55 AM |
Other stations nearby
| Station | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| OTR Golden GroveOTR · 0.9 km · Cnr Helicon Dve & The Golden Way, GOLDEN GROVE SA 5125 | 234.7 | 252.2 | 257.7 | – | 288.9 | 110.9 |
| EG Ampol Golden GroveEG Ampol · 1.4 km · Aeolian Dr, GOLDEN GROVE SA 5125 | 235.9 | 252.9 | 262.9 | – | 289.9 | – |
| Caltex Golden GroveCaltex · 1.5 km · Lot 203 The Grove Wy, GOLDEN GROVE SA 5125 | 235.9 | 251.9 | 262.9 | – | 289.9 | – |
| OTR Surrey DownsOTR · 1.6 km · 665 Golden Grove Rd, SURREY DOWNS SA 5126 | 235.7 | 253.2 | 258.7 | – | 290.9 | – |
| Shell Reddy Express Fairview ParkReddy Express · 2.9 km · 323 Hancock Rd, FAIRVIEW PARK SA 5126 | 235.7 | 253.2 | 258.7 | 291.9 | – | – |
| Ampol Foodary ModburyAmpol · 3.3 km · 1003 North East Rd & Montague Rd, MODBURY SA 5092 | 232.4 | 249.9 | 253.9 | – | 288.4 | – |
| Caltex Modbury NorthCaltex · 3.5 km · 432 Montague Rd (Cnr, Deborah Grove), MODBURY NORTH SA 5092 | 232.9 | 248.9 | 259.9 | – | 289.9 | – |
| Caltex Salisbury EastCaltex · 3.6 km · 1461 Main North Rd & Mcintyre Rd, SALISBURY EAST SA 5109 | 233.9 | – | 260.9 | – | 289.9 | – |
| Ampol Foodary St AgnesAmpol · 3.7 km · 1244 North East Rd & Benbowie St, ST AGNES SA 5097 | 234.9 | 251.9 | 261.9 | – | 291.9 | – |
| OTR ParafieldOTR · 3.9 km · 16 Kings Rd, PARAFIELD SA 5107 | 233.7 | 251.2 | 256.7 | – | 289.9 | – |
Prices in cents per litre. Cheapest in green.