OTR Evanston
OTR · 496 Main N Rd, EVANSTON SA 5116 · Open 24 hours
Updated Wed 30 Sep, 6:50 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 236.7¢ | changed Tue 29 Sep, 5:30 PM |
| Premium 95 | 254.2¢ | changed Tue 29 Sep, 5:30 PM |
| Premium 98 | 259.7¢ | changed Tue 29 Sep, 5:30 PM |
| Premium Diesel | 289.9¢ | changed Sun 27 Sep, 6:15 PM |
Other stations nearby
| Station | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| EG Ampol EvanstonEG Ampol · 0.1 km · 367 Main North Road, EVANSTON SA 5116 | 236.9 | 253.9 | 263.9 | – | 289.9 | – |
| OTR Evanston GardensOTR · 1.4 km · 35 Angle Vale Rd, EVANSTON GARDENS SA 5116 | 236.7 | 254.2 | 259.7 | – | 289.9 | – |
| Caltex GawlerCaltex · 2.4 km · 12 Murray St, GAWLER SA 5118 | 236.9 | 252.9 | 263.9 | – | 288.9 | 108.9 |
| AMPM GawlerAM/PM · 2.5 km · 22 Murray St, GAWLER SA 5118 | 236.9 | – | 261.9 | – | 288.9 | 108.9 |
| X Convenience Gawler EastX Convenience · 3.8 km · East Link, Cnr Calton Rd, GAWLER EAST SA 5118 | 236.9 | 252.9 | 260.9 | – | 288.9 | – |
| AMPM WillastonAM/PM · 3.8 km · 24-30 Main N Rd, WILLASTON SA 5118 | 236.9 | 252.9 | 261.9 | 288.9 | 290.9 | 108.9 |
Prices in cents per litre. Cheapest in green.