United Katherine South
United · 440 Victoria Hwy, KATHERINE SOUTH NT 0850 · Hours unknown
Updated Wed 30 Sep, 12:48 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 237.9¢ | changed Tue 29 Sep, 3:28 PM |
| Premium 95 | 253.9¢ | changed Tue 29 Sep, 3:28 PM |
| Diesel | 285.9¢ | changed Tue 29 Sep, 3:28 PM |
Other stations nearby
| Station | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| Boab Caravan ParkPuma Energy · 1.1 km · 42 Victoria Highway, KATHERINE SOUTH NT 0850 | 244.0 | – | – | 291.0 | – |
| BP KatherineBP · 2.2 km · 6 Katherine Terrace, KATHERINE NT 0850 | 244.2 | 261.9 | – | 289.2 | – |
| Shell Reddy Express KatherineReddy Express · 2.3 km · 30 KATHERINE TERRACE, KATHERINE NT 0850 | 243.9 | 261.4 | – | 289.9 | – |
| EG Ampol KatherineEG Ampol · 2.4 km · Corner Lindsay and First Streets, KATHERINE NT 0850 | 239.9 | 256.9 | – | – | 290.9 |
| OTR Katherine TruckstopOTR · 2.5 km · 85 Bicentennial Road, KATHERINE SOUTH NT 0850 | 244.9 | 262.4 | 271.9 | – | 289.9 |
| United Katherine PiefaceUnited · 2.6 km · 37 Katherine Terrace, KATHERINE NT 0850 | 237.9 | 253.9 | 282.9 | 285.9 | – |
| Liberty KatherineLiberty · 3.7 km · 7 Gillard Crescent - Corner Zimin Drive, KATHERINE NT 0850 | 237.9 | 252.9 | 277.9 | 285.9 | – |
| BP Katherine Depot (Recharge Petroleum)BP · 3.8 km · Corner Zimin Drive and Gillard Crescent, KATHERINE NT 0850 | 239.9 | 249.9 | 261.9 | 287.9 | – |
| United Katherine DepotUnited · 4.0 km · 4A Emungalan Road, KATHERINE NT 0850 | 237.9 | 253.9 | – | 285.9 | – |
| Katherine DepotPuma Energy · 4.3 km · 40 Emungalan Road, EMUNGALAN NT 0850 | – | – | – | 285.9 | – |
Prices in cents per litre. Cheapest in green.