EG Ampol Mount Druitt
EG Ampol · North Parade (Mt Druitt Market Place), Mount Druitt NSW 2770 · Open · closes 10:00 PM
Updated Wed 30 Sep, 2:55 PM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 244.9¢ | changed Tue 29 Sep, 9:19 PM |
| Ethanol E10 | 242.9¢ | changed Tue 29 Sep, 9:19 PM |
| Premium 95 | 261.9¢ | changed Tue 29 Sep, 9:19 PM |
| Premium 98 | 271.9¢ | changed Tue 29 Sep, 9:19 PM |
| Premium Diesel | 288.9¢ | changed Wed 30 Sep, 2:24 PM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| 7-Eleven Mount Druitt7-Eleven · 0.8 km · Lot 6 Luxford Road, Mount Druitt NSW 2770 | 244.9 | – | – | 270.9 | – | 291.9 | 115.9 |
| 7-Eleven Minchinbury7-Eleven · 1.4 km · Lot 3 Great Western Highway (Cnr John Hines Ave), Minchinbury NSW 2770 | 229.9 | – | 246.9 | 255.9 | – | – | 115.9 |
| BP MinchinburyBP · 1.6 km · 1055 Great Western Highway, Minchinbury NSW 2770 | – | 235.9 | 255.9 | 264.9 | 286.9 | 288.9 | – |
| 7-Eleven Minchinbury7-Eleven · 1.8 km · 1042 Great Western Highway, Minchinbury NSW 2770 | 237.9 | 235.9 | 254.9 | 263.9 | – | 288.9 | – |
| Pearl Energy ColytonPearl Energy · 2.3 km · 86 GREAT WESTERN HWY, COLYTON NSW 2760 | 229.5 | 227.5 | – | 251.5 | 266.5 | – | – |
| 7-Eleven Colyton7-Eleven · 2.4 km · 104 Great Western Highway & Bennett Road, Colyton NSW 2760 | 229.5 | 227.5 | 246.5 | 255.5 | – | 279.9 | – |
| 7-Eleven Plumpton7-Eleven · 2.6 km · 291 Rooty Hill Road North, Plumpton NSW 2761 | 244.9 | – | 261.9 | 270.9 | – | 291.9 | – |
| 7-Eleven Emerton7-Eleven · 2.8 km · Shop 1, 135-137 Popondetta Road, Emerton NSW 2770 | 244.9 | 242.9 | 261.9 | 270.9 | – | 289.9 | – |
| EG Ampol PlumptonEG Ampol · 3.1 km · Jersey Road (Plumpton Market Place), Plumpton NSW 2761 | – | 242.9 | 261.9 | 271.9 | – | 290.9 | – |
| 7-Eleven Rooty Hill7-Eleven · 3.2 km · 108 ROOTY HILL RD SOUTH, ROOTY HILL NSW 2766 | 241.9 | 239.9 | – | 267.9 | – | 287.9 | – |
Prices in cents per litre. Cheapest in green.