Shell Reddy Express Wahroonga
Reddy Express · 1601 Pacific Hwy & Coonanbarra Rd, Wahroonga NSW 2076 · Open · closes 11:00 PM
Updated Wed 30 Sep, 9:45 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 241.7¢ | changed Mon 28 Sep, 12:36 PM |
| Ethanol E10 | 239.7¢ | changed Mon 28 Sep, 12:36 PM |
| Premium 95 | 257.7¢ | changed Mon 28 Sep, 12:36 PM |
| Premium 98 | 266.7¢ | changed Mon 28 Sep, 12:36 PM |
| Diesel | 288.9¢ | changed Sat 26 Sep, 5:22 PM |
| Premium Diesel | 292.9¢ | changed Sat 26 Sep, 5:22 PM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| 7-Eleven Wahroonga7-Eleven · 0.1 km · 1579 Pacific Highway (Corner Redleaf Avenue), Wahroonga NSW 2076 | 241.7 | 239.7 | 258.7 | 267.7 | – | 288.9 | – |
| Independent TurramurraIndependent · 1.4 km · 105 Eastern Rd, Turramurra NSW 2074 | 239.7 | – | – | 268.5 | 290.6 | – | – |
| Ampol Foodary WaitaraAmpol Foodary · 1.6 km · 59-61 Pacific Highway, WAITARA NSW 2077 | 241.9 | 239.9 | 258.9 | 268.9 | – | 291.9 | – |
| 7-Eleven Turramurra7-Eleven · 1.8 km · 1408 Pacific Highway (Corner Duff Street), Turramurra NSW 2074 | 242.9 | 240.9 | 259.9 | 268.9 | – | 292.9 | 112.9 |
| Shell Reddy Express HornsbyReddy Express · 2.1 km · 194-206 Pacific Hwy, Hornsby NSW 2077 | 240.7 | 238.7 | 256.7 | 265.7 | 287.9 | – | – |
| EG Ampol TurramurraEG Ampol · 2.1 km · 1233 Pacific Highway, Turramurra NSW 2074 | 242.9 | 240.9 | 259.9 | 269.9 | – | 292.9 | – |
| BP HornsbyBP · 2.5 km · Cnr George St and Burdett St, Hornsby NSW 2077 | 239.9 | – | 255.9 | 264.9 | – | 285.9 | – |
| BP NormanhurstBP · 2.5 km · 155 Pennant Hills Rd, Normanhurst NSW 2076 | 237.9 | – | 255.9 | 264.9 | – | 286.9 | – |
| Metro Petroleum ThornleighMetro Fuel · 2.6 km · 169-171 PENNANT HILLS RD, THORNLEIGH NSW 2120 | 235.9 | 232.9 | – | 261.9 | – | 284.9 | – |
| Shell Reddy Express ThornleighReddy Express · 2.9 km · 188-190 Pennant Hills Rd, Thornleigh NSW 2120 | 240.7 | 238.7 | 256.7 | 265.7 | 287.9 | – | – |
Prices in cents per litre. Cheapest in green.