IOR Group Diesel prices in NSW today
IOR Group has 21 service stations in NSW, and 21 sell diesel. Its Diesel averages 293.2¢ a litre, 7.9¢ dearer than the NSW average of 285.3¢. The cheapest IOR Group right now is IOR Bathurst (Self- Serve) in Kelso at 287.9¢. Among 27 brands with at least 3 stations in NSW, it ranks #27 for price.
Updated Wed 7 Oct, 5:04 AM. Prices can change at any time: check the price at the pump.
Cheapest IOR Group stations for diesel in NSW
| Station | Diesel |
|---|---|
| IOR Bathurst (Self- Serve)IOR Group · 57 HAMPDEN PARK RD, KELSO NSW 2795 | 287.9 |
| IOR Beresfield (Self-Serve)IOR Group · 4 YILEN CL, BERESFIELD NSW 2322 | 287.9 |
| IOR South Kempsey (Self- serve)IOR Group · 15 ZYLPHA DR, SOUTH KEMPSEY NSW 2440 | 287.9 |
| IOR Dubbo (Self-Serve)IOR Group · 31 PURVIS LANE, DUBBO NSW 2830 | 289.9 |
| IOR Gundagai (Self-Serve)IOR Group · 121 MOUNT ST, SOUTH GUNDAGAI NSW 2722 | 289.9 |
| IOR Tamworth (Self- Serve)IOR Group · 15 GODDARD LANE, WESTDALE NSW 2340 | 289.9 |
| IOR YassIOR Group · 10 INDUSTRIAL CL, YASS NSW 2582 | 289.9 |
| IOR Moree (Self-Serve)IOR Group · 14 KURRAJONG ST, MOREE NSW 2400 | 292.9 |
| IOR West Wyalong (Self-Serve)IOR Group · 34 SHOWGROUND RD, WEST WYALONG NSW 2671 | 292.9 |
| IOR Glen InnesIOR Group · 5 KILKENNY PL, GLEN INNES NSW 2370 | 292.9 |
| IOR Deniliquin (Self-Serve)IOR Group · Lots 75 & 76 Salesyard Road, Deniliquin NSW 2710 | 293.9 |
| IOR Nevertire (Self- Serve)IOR Group · Gunningbar St &, Cremorne St, Nevertire NSW 2826 | 293.9 |
| IOR Narrabri (Self- Serve)IOR Group · 66-74 FRANCIS ST, NARRABRI NSW 2390 | 293.9 |
| IOR Boomi (Self- Serve)IOR Group · 2 BENSON ST, BOOMI NSW 2405 | 294.9 |
| IOR Hillston (Self-Serve)IOR Group · 7 THE SPRINGS ROAD, HILLSTON NSW 2675 | 294.9 |
| IOR Cobar (Self-serve)IOR Group · Corner Wrightville & Cornish Streets, Cobar NSW 2835 | 294.9 |
| IOR Broken Hill (Self-Serve)IOR Group · 9-11 Pinnacles Place, Broken Hill NSW 2880 | 294.9 |
| IOR Coonamble (Self-Serve)IOR Group · 10 HOOPER DR, COONAMBLE NSW 2829 | 294.9 |
| IOR Quambone (Self Serve)IOR Group · Yarea St, Quambone NSW 2831 | 294.9 |
| IOR Walgett (Self Serve)IOR Group · 158 PEEL ST, WALGETT NSW 2832 | 296.9 |
| IOR White Cliffs (Self- Serve)IOR Group · Lots 92 & 93 Keraro Road, White Cliffs NSW 2836 | 306.9 |
Prices in cents per litre. Cheapest in green.
Diesel: how IOR Group compares in NSW
- Speedway avg 273.1¢ · 43 stations
- Pearl Energy avg 275.1¢ · 40 stations
- Metro Fuel avg 276.1¢ · 36 stations
- EG Ampol avg 276.5¢ · 5 stations
- ASTRON avg 280.3¢ · 14 stations
- Budget avg 280.5¢ · 9 stations
- Ampol Breeze avg 281.0¢ · 5 stations
- Ultra Petroleum avg 281.5¢ · 10 stations
- Mobil avg 281.7¢ · 22 stations
- Powerfuel avg 282.7¢ · 4 stations
- United avg 283.4¢ · 56 stations
- Enhance avg 284.2¢ · 9 stations
- Transwest Fuels avg 284.4¢ · 8 stations
- BP avg 285.7¢ · 117 stations
- Independent avg 286.5¢ · 235 stations
- Shell avg 286.5¢ · 85 stations
- Ampol Foodary avg 286.8¢ · 36 stations
- Liberty avg 288.1¢ · 54 stations
- Lowes avg 288.1¢ · 23 stations
- Ampol avg 288.3¢ · 90 stations
IOR Group Diesel prices in NSW: FAQ
How much is diesel at IOR Group in NSW today?
Diesel at IOR Group averages 293.2¢ a litre across 21 stations in NSW, from 287.9¢ to 306.9¢.
Where is the cheapest IOR Group in NSW?
IOR Bathurst (Self- Serve) (57 HAMPDEN PARK RD, KELSO NSW 2795) at 287.9¢ a litre for Diesel.
Is IOR Group cheaper than other brands in NSW?
Right now IOR Group's Diesel is 7.9¢ dearer than the NSW average of 285.3¢. It ranks #27 of 27 brands on average price.