Mobil Diesel prices in NSW today
Mobil has 70 service stations in NSW, and 22 sell diesel. Its Diesel averages 281.7¢ a litre, 3.6¢ cheaper than the NSW average of 285.3¢. The cheapest Mobil right now is Mobil Queanbeyan in Crestwood at 265.9¢. Among 27 brands with at least 3 stations in NSW, it ranks #9 for price.
Updated Wed 7 Oct, 5:04 AM. Prices can change at any time: check the price at the pump.
Cheapest Mobil stations for diesel in NSW
| Station | Diesel | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|---|
| Mobil QueanbeyanMobil · 6 STEPHENS RD, CRESTWOOD NSW 2620 | 265.9 | 229.9 | 225.9 | – | 249.9 | 269.9 |
| Mobil CoolacMobil · 495 COOLAC RD, COOLAC NSW 2727 | 271.5 | 238.5 | 236.5 | 251.5 | 260.5 | – |
| Mobil JenningsMobil · 1823 NEW ENGLAND HWY, JENNINGS NSW 4383 | 272.5 | 223.5 | 221.5 | – | 245.5 | – |
| Mobil Kalander St NowraMobil · MOBIL SERVICE STATION 112 KALANDAR ST, NOWRA NSW 2541 | 276.5 | 233.9 | 231.9 | – | 253.9 | – |
| Metro North NowraMobil · MOBIL NORTH NOWRA SERVICE STATION 172 ILLAROO RD, NORTH NOWRA NSW 2541 | 276.5 | 233.9 | – | 243.9 | 253.9 | – |
| Mobil MoreeMobil · 3 BLUEBERRY RD, MOREE NSW 2400 | 277.5 | 233.5 | 231.5 | – | 256.5 | 279.5 |
| Mobil HillvueMobil · 464 GOONOO GOONOO RD, HILLVUE NSW 2340 | 277.7 | 232.9 | 229.9 | 245.9 | 255.9 | 287.7 |
| Mobil Fuel BodallaMobil · 122 PRINCES HWY, BODALLA NSW 2545 | 278.2 | 237.9 | – | – | 257.9 | – |
| Mobil East Wagga WaggaMobil · 26 HOUTMAN ST, EAST WAGGA WAGGA NSW 2650 | 279.5 | 229.5 | 227.5 | 242.5 | 251.5 | 281.5 |
| Mobil GunningMobil · 56 Yass Street, GUNNING NSW 2581 | 279.9 | 245.9 | – | 265.9 | 275.9 | – |
| Mobil NarranderaMobil · 74 Whitton St, NARRANDERA NSW 2700 | 279.9 | 240.9 | – | – | 258.9 | – |
| Mobil GillenbahMobil · 16305 NEWELL HWY, GILLENBAH NSW 2700 | 279.9 | 239.9 | 233.9 | 249.9 | 259.9 | 282.9 |
| Mobil JuneeMobil · 33 SEIGNIOR ST, JUNEE NSW 2663 | 280.9 | 245.9 | – | 255.9 | – | – |
| Mobil CoolamonMobil · 84 Cowabbie St, COOLAMON NSW 2701 | 282.9 | 244.9 | – | – | 267.9 | – |
| Mobil Wagga WaggaMobil · 34 DOBNEY AV, WAGGA WAGGA NSW 2650 | 284.5 | 236.5 | 234.5 | 249.5 | 258.5 | – |
| Mobil CorowaMobil · 475 HONOUR AV, COROWA NSW 2646 | 284.5 | 234.5 | 232.5 | 247.5 | 256.5 | 286.5 |
| MOBIL WEST WYALONGMobil · 298 NEELD ST, WEST WYALONG NSW 2671 | 285.5 | 241.5 | 239.5 | – | 266.5 | 287.5 |
| Pacific Fuel SolutionsMobil · 11 Hanlon Street, PARKES NSW 2870 | 286.9 | – | – | – | – | – |
| Hillston Hardware Mobil Service StationMobil · 8 Grattan St, HILLSTON NSW 2675 | 292.9 | 252.9 | – | 262.9 | – | – |
| Mobil AdelongMobil · 96 TUMUT ST, ADELONG NSW 2729 | 292.9 | 246.9 | – | 260.9 | – | – |
| White Cliffs Outback Store Pty LtdMobil · Cnr Keraro Rd & Johnston St, WHITE CLIFFS NSW 2836 | 293.7 | 279.4 | – | 285.4 | – | – |
| Mobil CoonambleMobil · 66 Aberford St, COONAMBLE NSW 2829 | 296.9 | 256.9 | – | 264.9 | – | – |
Prices in cents per litre. Cheapest in green.
Diesel: how Mobil compares in NSW
- Speedway avg 273.1¢ · 43 stations
- Pearl Energy avg 275.1¢ · 40 stations
- Metro Fuel avg 276.1¢ · 36 stations
- EG Ampol avg 276.5¢ · 5 stations
- ASTRON avg 280.3¢ · 14 stations
- Budget avg 280.5¢ · 9 stations
- Ampol Breeze avg 281.0¢ · 5 stations
- Ultra Petroleum avg 281.5¢ · 10 stations
- Mobil avg 281.7¢ · 22 stations
- Powerfuel avg 282.7¢ · 4 stations
- United avg 283.4¢ · 56 stations
- Enhance avg 284.2¢ · 9 stations
- Transwest Fuels avg 284.4¢ · 8 stations
- BP avg 285.7¢ · 117 stations
- Independent avg 286.5¢ · 235 stations
- Shell avg 286.5¢ · 85 stations
- Ampol Foodary avg 286.8¢ · 36 stations
- Liberty avg 288.1¢ · 54 stations
- Lowes avg 288.1¢ · 23 stations
- Ampol avg 288.3¢ · 90 stations
Mobil Diesel prices in NSW: FAQ
How much is diesel at Mobil in NSW today?
Diesel at Mobil averages 281.7¢ a litre across 22 stations in NSW, from 265.9¢ to 296.9¢.
Where is the cheapest Mobil in NSW?
Mobil Queanbeyan (6 STEPHENS RD, CRESTWOOD NSW 2620) at 265.9¢ a litre for Diesel.
Is Mobil cheaper than other brands in NSW?
Right now Mobil's Diesel is 3.6¢ cheaper than the NSW average of 285.3¢. It ranks #9 of 27 brands on average price.