Liberty Diesel prices in South Australia today
Liberty has 15 service stations in South Australia, and 15 sell diesel. Its Diesel averages 283.3¢ a litre, 7.2¢ cheaper than the SA average of 290.5¢. The cheapest Liberty right now is Liberty McCracken in Victor Harbor at 264.9¢. Among 15 brands with at least 3 stations in South Australia, it ranks #2 for price.
Updated Wed 7 Oct, 4:34 AM. Prices can change at any time: check the price at the pump.
Cheapest Liberty stations for diesel in South Australia
| Station | Diesel | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| Liberty McCrackenLiberty · 20 Hindmarsh Rd, VICTOR HARBOR SA 5211 | 264.9 | 228.9 | 226.9 | – | 253.9 | 266.9 | – |
| Liberty BordertownLiberty · Lot 100 Dukes Hwy, Cnr Creecoona Terrace, BORDERTOWN SA 5268 | 275.9 | 233.9 | 231.9 | – | 258.9 | 277.9 | – |
| Keith OPTLiberty · 32 Dukes Highway, KEITH SA 5267 | 277.9 | 240.9 | – | – | 263.9 | – | – |
| Liberty Clarence GardensLiberty · 837 South Rd, CLARENCE GARDENS SA 5039 | 279.3 | 221.9 | 217.9 | – | 246.9 | 281.3 | – |
| Liberty Camden ParkLiberty · Cnr Morphett Rd and Mooringe Ave Road, CAMDEN PARK SA 5038 | 279.5 | 229.5 | 225.5 | – | 252.5 | – | – |
| Liberty SeafordLiberty · 47 Eric Road, OLD NOARLUNGA SA 5168 | 279.5 | 227.5 | 223.5 | – | 250.5 | 282.5 | – |
| Liberty Port AugustaLiberty · 1 Daw St, PORT AUGUSTA WEST SA 5700 | 279.5 | 235.5 | 231.5 | – | 258.5 | 282.5 | – |
| Shell Regency Park Truck StopLiberty · Pedder Cres, REGENCY PARK SA 5010 | 283.5 | – | – | – | – | – | – |
| Liberty CedunaLiberty · 19 Mckenzie St, CEDUNA SA 5690 | 283.9 | 244.9 | – | – | 268.9 | – | – |
| Liberty BeverleyLiberty · 780 Port Road, WOODVILLE SOUTH SA 5011 | 285.5 | 229.5 | 225.5 | 244.5 | 252.5 | – | – |
| Liberty Port AdelaideLiberty · Cnr St Vincents & Perkins Drive, PORT ADELAIDE SA 5015 | 285.5 | 229.5 | 225.5 | – | 252.5 | 288.5 | 103.5 |
| Liberty BarmeraLiberty · 69A Tonkin Ave, BARMERA SA 5345 | 285.9 | 232.5 | 228.5 | – | 255.5 | 288.9 | – |
| Eyre Fuels LibertyLiberty · 103-105 Verran Terrace, PORT LINCOLN SA 5607 | 289.5 | 244.9 | – | – | 264.9 | – | 146.9 |
| Delamere General StoreLiberty · 5 Cole Road, DELAMERE SA 5204 | 299.9 | 251.9 | – | – | 286.9 | – | – |
| Dunning's YalataLiberty · 66880 Eyre Hwy, YALATA SA 5690 | 299.9 | 259.9 | – | – | – | – | – |
Prices in cents per litre. Cheapest in green.
Diesel: how Liberty compares in South Australia
- Solo avg 282.1¢ · 10 stations
- Liberty avg 283.3¢ · 15 stations
- United avg 285.1¢ · 32 stations
- Caltex avg 286.6¢ · 3 stations
- Reddy Express avg 287.1¢ · 13 stations
- Shell avg 287.4¢ · 21 stations
- Ampol avg 288.4¢ · 63 stations
- OTR avg 288.4¢ · 16 stations
- BP avg 288.8¢ · 39 stations
- AM/PM avg 290.7¢ · 7 stations
- Perrys avg 294.1¢ · 21 stations
- Independent avg 295.2¢ · 95 stations
- IOR avg 295.8¢ · 10 stations
- Mogas avg 297.3¢ · 9 stations
- Mobil avg 300.7¢ · 12 stations
Liberty Diesel prices in South Australia: FAQ
How much is diesel at Liberty in South Australia today?
Diesel at Liberty averages 283.3¢ a litre across 15 stations in South Australia, from 264.9¢ to 299.9¢.
Where is the cheapest Liberty in South Australia?
Liberty McCracken (20 Hindmarsh Rd, VICTOR HARBOR SA 5211) at 264.9¢ a litre for Diesel.
Is Liberty cheaper than other brands in South Australia?
Right now Liberty's Diesel is 7.2¢ cheaper than the SA average of 290.5¢. It ranks #2 of 15 brands on average price.