OTR Diesel prices in South Australia today
OTR has 155 service stations in South Australia, and 16 sell diesel. Its Diesel averages 288.4¢ a litre, 2.1¢ cheaper than the SA average of 290.5¢. The cheapest OTR right now is OTR Mount Gambier East in Mount Gambier at 276.9¢. Among 15 brands with at least 3 stations in South Australia, it ranks #8 for price.
Updated Wed 7 Oct, 4:34 AM. Prices can change at any time: check the price at the pump.
Cheapest OTR stations for diesel in South Australia
| Station | Diesel | Unleaded 91 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| OTR Mount Gambier EastOTR · 1 Ramsay Ave, MOUNT GAMBIER SA 5290 | 276.9 | 241.4 | 258.9 | 264.4 | 280.9 | – |
| OTR BordertownOTR · 1 Dukes Hwy, BORDERTOWN SA 5268 | 279.9 | 242.4 | 259.9 | 265.4 | 283.9 | – |
| OTR Port AugustaOTR · 10 Augusta Hwy, PORT AUGUSTA SA 5700 | 284.9 | 241.4 | 258.9 | 264.4 | 288.9 | – |
| OTR Old NoarlungaOTR · 641 Main S Rd, OLD NOARLUNGA SA 5168 | 284.9 | 234.9 | 252.4 | 257.9 | 288.9 | – |
| OTR Mansfield ParkOTR · 452 Grand Junction Rd & William St, MANSFIELD PARK SA 5012 | 285.9 | 236.4 | 253.9 | 259.4 | 289.9 | 102.9 |
| OTR Motorsport ParkOTR · 543 Dukes Hwy, TAILEM BEND SA 5260 | 285.9 | 243.4 | 260.9 | 266.4 | 289.9 | – |
| OTR GlandoreOTR · 134 Anzac Hwy, GLANDORE SA 5037 | 287.9 | 238.4 | 255.9 | 261.4 | 291.9 | – |
| OTR Hope ValleyOTR · 1230 Grand Junction Rd (Cnr Valley Rd), HOPE VALLEY SA 5090 | 288.9 | 238.4 | 255.9 | 261.4 | – | – |
| OTR PinnarooOTR · 3 Murrayville Rd, PINNAROO SA 5304 | 289.9 | 245.4 | – | 268.4 | 293.9 | – |
| OTR Whyalla McRitchieOTR · 21 McRitchie Cres, WHYALLA STUART SA 5608 | 290.9 | 245.4 | – | 268.4 | – | – |
| OTR Port LincolnOTR · 2 London St, PORT LINCOLN SA 5606 | 290.9 | 245.4 | 262.9 | 268.4 | – | – |
| OTR Port Lincoln Hallet PlaceOTR · 20 Hallett Pl, PORT LINCOLN SA 5606 | 290.9 | 245.4 | 262.9 | 268.4 | – | – |
| OTR Whyalla PlayfordOTR · 48 Playford Ave, WHYALLA SA 5600 | 290.9 | 245.4 | – | 268.4 | – | – |
| OTR CedunaOTR · 35 Eyre Hwy, CEDUNA SA 5690 | 292.9 | 250.4 | – | 273.4 | – | – |
| OTR Ceduna MoziesOTR · 57 Mckenzie St, CEDUNA SA 5690 | 292.9 | 250.4 | – | 273.4 | – | – |
| OTR KingscoteOTR · 10 Telegraph Rd, KINGSCOTE SA 5223 | 299.9 | 261.9 | – | 284.9 | – | – |
Prices in cents per litre. Cheapest in green.
Diesel: how OTR compares in South Australia
- Solo avg 282.1¢ · 10 stations
- Liberty avg 283.3¢ · 15 stations
- United avg 285.1¢ · 32 stations
- Caltex avg 286.6¢ · 3 stations
- Reddy Express avg 287.1¢ · 13 stations
- Shell avg 287.4¢ · 21 stations
- Ampol avg 288.4¢ · 63 stations
- OTR avg 288.4¢ · 16 stations
- BP avg 288.8¢ · 39 stations
- AM/PM avg 290.7¢ · 7 stations
- Perrys avg 294.1¢ · 21 stations
- Independent avg 295.2¢ · 95 stations
- IOR avg 295.8¢ · 10 stations
- Mogas avg 297.3¢ · 9 stations
- Mobil avg 300.7¢ · 12 stations
OTR Diesel prices in South Australia: FAQ
How much is diesel at OTR in South Australia today?
Diesel at OTR averages 288.4¢ a litre across 16 stations in South Australia, from 276.9¢ to 299.9¢.
Where is the cheapest OTR in South Australia?
OTR Mount Gambier East (1 Ramsay Ave, MOUNT GAMBIER SA 5290) at 276.9¢ a litre for Diesel.
Is OTR cheaper than other brands in South Australia?
Right now OTR's Diesel is 2.1¢ cheaper than the SA average of 290.5¢. It ranks #8 of 15 brands on average price.