EG Ampol Charters Towers
EG Ampol · 105-111 Gill St & Church St, CHARTERS TOWERS QLD 4820 · Hours unknown
Updated Wed 30 Sep, 7:51 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 249.9¢ | changed Tue 29 Sep, 2:00 AM |
| Premium 95 | 266.9¢ | changed Tue 29 Sep, 2:00 AM |
| Premium Diesel | 291.9¢ | changed Tue 29 Sep, 3:02 PM |
Other stations nearby
| Station | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| Ampol Charters TowersAmpol · 0.7 km · 262 Gill St, CHARTERS TOWERS QLD 4820 | 249.9 | 262.9 | 272.9 | 289.9 | – |
| EMT EnergyIndependent · 1.3 km · 13 Mount Leyshon Rd, CHARTERS TOWERS QLD 4820 | 247.9 | – | 270.9 | 287.9 | – |
| Caltex Mosman ParkCaltex · 2.4 km · 93 Thompson St, MOSMAN PARK QLD 4820 | 249.9 | – | – | – | 289.9 |
| Woodham Petroleum Charters TowersWoodham Petroleum · 3.4 km · 35 Bancroft Rd, BROUGHTON QLD 4820 | – | – | – | 279.9 | – |
| IOR Charters TowersIOR · 3.7 km · 122 Clara Rd, CHARTERS TOWERS QLD 4820 | – | – | – | 289.9 | – |
Prices in cents per litre. Cheapest in green.