EMT Energy
Independent · 13 Mount Leyshon Rd, CHARTERS TOWERS QLD 4820 · Hours unknown
Updated Wed 30 Sep, 4:24 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 247.9¢ | changed Fri 25 Sep, 11:44 AM |
| Premium 98 | 270.9¢ | changed Fri 25 Sep, 11:44 AM |
| Diesel | 287.9¢ | changed Tue 29 Sep, 2:21 PM |
Other stations nearby
| Station | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| Ampol Charters TowersAmpol · 1.3 km · 262 Gill St, CHARTERS TOWERS QLD 4820 | 249.9 | 262.9 | 272.9 | 289.9 | – |
| EG Ampol Charters TowersEG Ampol · 1.3 km · 105-111 Gill St & Church St, CHARTERS TOWERS QLD 4820 | 249.9 | 266.9 | – | – | 291.9 |
| Caltex Mosman ParkCaltex · 1.5 km · 93 Thompson St, MOSMAN PARK QLD 4820 | 249.9 | – | – | – | 289.9 |
| Woodham Petroleum Charters TowersWoodham Petroleum · 2.2 km · 35 Bancroft Rd, BROUGHTON QLD 4820 | – | – | – | 279.9 | – |
| IOR Charters TowersIOR · 2.7 km · 122 Clara Rd, CHARTERS TOWERS QLD 4820 | – | – | – | 289.9 | – |
Prices in cents per litre. Cheapest in green.