OTR Salisbury Commercial Road
OTR · 51-55 Commercial Rd, SALISBURY SA 5108 · Open · closes 11:00 PM
Updated Wed 30 Sep, 6:19 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 234.7¢ | changed Tue 29 Sep, 5:20 PM |
| Premium 95 | 252.2¢ | changed Tue 29 Sep, 5:20 PM |
| Premium 98 | 257.7¢ | changed Tue 29 Sep, 5:20 PM |
| Premium Diesel | 292.9¢ | changed Mon 28 Sep, 2:50 PM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| OTR Salisbury Park TerraceOTR · 0.8 km · 105 Park Tce & Cross Keys Rd, SALISBURY SA 5108 | 232.7 | – | 250.2 | 255.7 | – | 290.9 | 105.9 |
| X Convenience SalisburyX Convenience · 0.9 km · 1-3 Salisbury Highway, SALISBURY SA 5108 | 231.9 | – | 247.9 | 255.9 | – | 289.9 | – |
| OTR Elizabeth SouthOTR · 0.9 km · 100A John Rice Ave, ELIZABETH SOUTH SA 5112 | 231.7 | – | 249.2 | 254.7 | – | 289.9 | 96.9 |
| OTR Salisbury ParabanksOTR · 1.0 km · 106-110 Salisbury Hwy, SALISBURY SA 5108 | 234.7 | – | 252.2 | 257.7 | – | 290.9 | – |
| United Elizabeth NorthUnited · 1.3 km · 180 Philip Hwy, ELIZABETH SOUTH SA 5112 | 231.7 | 227.7 | 245.7 | 254.7 | 289.9 | 291.9 | 99.9 |
| OTR Salisbury NorthOTR · 1.7 km · 102 Waterloo Corner Rd & Russell, PARALOWIE SA 5108 | 235.7 | – | 253.2 | 258.7 | – | 289.9 | – |
| U-Go Salisbury DownsU-Go · 1.9 km · 201 Salisbury Hwy, SALISBURY DOWNS SA 5108 | 225.9 | – | 241.9 | 249.9 | – | 282.9 | – |
| United Petroleum Elizabeth SouthUnited · 2.0 km · 185 Philip Hwy, ELIZABETH SOUTH SA 5112 | 231.7 | 227.7 | 245.7 | 254.7 | 289.9 | 291.9 | – |
| Ampol Foodary Salisbury ParkAmpol · 2.4 km · 1916 Main North Rd & Malinya Dr, SALISBURY PARK SA 5109 | 233.9 | – | – | 260.9 | – | 291.9 | – |
| EG Ampol Hollywood PlazaEG Ampol · 2.6 km · 122-200 Winzor St, SALISBURY DOWNS SA 5108 | 234.9 | – | 251.9 | 261.9 | – | 290.9 | – |
Prices in cents per litre. Cheapest in green.