United Petroleum Elizabeth South
United · 185 Philip Hwy, ELIZABETH SOUTH SA 5112 · Closed · opens 5:00 AM
Updated Wed 30 Sep, 1:40 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 231.7¢ | changed Tue 29 Sep, 6:20 PM |
| Ethanol E10 | 227.7¢ | changed Tue 29 Sep, 6:20 PM |
| Premium 95 | 245.7¢ | changed Tue 29 Sep, 6:20 PM |
| Premium 98 | 254.7¢ | changed Tue 29 Sep, 6:20 PM |
| Diesel | 289.9¢ | changed Fri 25 Sep, 12:50 PM |
| Premium Diesel | 291.9¢ | changed Fri 25 Sep, 12:50 PM |
| Ethanol E85 | 249.9¢ | changed Thu 17 Sep, 2:30 PM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| United Elizabeth NorthUnited · 0.6 km · 180 Philip Hwy, ELIZABETH SOUTH SA 5112 | 231.7 | 227.7 | 245.7 | 254.7 | 289.9 | 291.9 | 99.9 |
| OTR Elizabeth SouthOTR · 1.2 km · 100A John Rice Ave, ELIZABETH SOUTH SA 5112 | 231.7 | – | 249.2 | 254.7 | – | 289.9 | 96.9 |
| X Convenience SalisburyX Convenience · 1.3 km · 1-3 Salisbury Highway, SALISBURY SA 5108 | 231.9 | – | 247.9 | 255.9 | – | 289.9 | – |
| U-Go Elizabeth ValeU-Go · 1.6 km · 149 Main N Rd, ELIZABETH VALE SA 5112 | 231.7 | – | 245.7 | 254.7 | – | 289.9 | – |
| OTR HillbankOTR · 1.7 km · Lot 92 Main N Rd, HILLBANK SA 5112 | 233.7 | – | 251.2 | 256.7 | – | 289.9 | 102.9 |
| OTR Salisbury Commercial RoadOTR · 2.0 km · 51-55 Commercial Rd, SALISBURY SA 5108 | 234.7 | – | 252.2 | 257.7 | – | 292.9 | – |
| X Convenience 46 Philip HighwayX Convenience · 2.1 km · 46 Philip Highway, ELIZABETH SA 5112 | 231.9 | – | 247.9 | 255.9 | – | 289.9 | – |
| Ampol Foodary Salisbury ParkAmpol · 2.2 km · 1916 Main North Rd & Malinya Dr, SALISBURY PARK SA 5109 | 233.9 | – | – | 260.9 | – | 291.9 | – |
| OTR Salisbury Park TerraceOTR · 2.7 km · 105 Park Tce & Cross Keys Rd, SALISBURY SA 5108 | 232.7 | – | 250.2 | 255.7 | – | 290.9 | 105.9 |
| OTR ElizabethOTR · 2.7 km · 17-21 Philip Hwy, ELIZABETH SA 5112 | 233.7 | – | 251.2 | 256.7 | – | 289.9 | – |
Prices in cents per litre. Cheapest in green.