United Elizabeth North
United · 180 Philip Hwy, ELIZABETH SOUTH SA 5112 · Open · closes 9:00 PM
Updated Wed 30 Sep, 7:01 AM. Prices can change at any time: check the price at the pump.
| Fuel | Price | |
|---|---|---|
| Unleaded 91 | 231.7¢ | changed Tue 29 Sep, 6:30 PM |
| Ethanol E10 | 227.7¢ | changed Tue 29 Sep, 6:30 PM |
| Premium 95 | 245.7¢ | changed Tue 29 Sep, 6:30 PM |
| Premium 98 | 254.7¢ | changed Tue 29 Sep, 6:30 PM |
| Diesel | 289.9¢ | changed Fri 25 Sep, 1:05 PM |
| Premium Diesel | 291.9¢ | changed Fri 25 Sep, 1:05 PM |
| LPG | 99.9¢ | changed Fri 25 Sep, 7:40 AM |
Other stations nearby
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|---|
| United Petroleum Elizabeth SouthUnited · 0.6 km · 185 Philip Hwy, ELIZABETH SOUTH SA 5112 | 231.7 | 227.7 | 245.7 | 254.7 | 289.9 | 291.9 | – |
| OTR Elizabeth SouthOTR · 0.7 km · 100A John Rice Ave, ELIZABETH SOUTH SA 5112 | 231.7 | – | 249.2 | 254.7 | – | 289.9 | 96.9 |
| X Convenience SalisburyX Convenience · 0.9 km · 1-3 Salisbury Highway, SALISBURY SA 5108 | 231.9 | – | 247.9 | 255.9 | – | 289.9 | – |
| OTR Salisbury Commercial RoadOTR · 1.3 km · 51-55 Commercial Rd, SALISBURY SA 5108 | 234.7 | – | 252.2 | 257.7 | – | 292.9 | – |
| Ampol Foodary Salisbury ParkAmpol · 2.0 km · 1916 Main North Rd & Malinya Dr, SALISBURY PARK SA 5109 | 233.9 | – | – | 260.9 | – | 291.9 | – |
| U-Go Elizabeth ValeU-Go · 2.0 km · 149 Main N Rd, ELIZABETH VALE SA 5112 | 231.7 | – | 245.7 | 254.7 | – | 289.9 | – |
| OTR HillbankOTR · 2.0 km · Lot 92 Main N Rd, HILLBANK SA 5112 | 233.7 | – | 251.2 | 256.7 | – | 289.9 | 102.9 |
| OTR Salisbury Park TerraceOTR · 2.1 km · 105 Park Tce & Cross Keys Rd, SALISBURY SA 5108 | 232.7 | – | 250.2 | 255.7 | – | 290.9 | 105.9 |
| OTR Salisbury ParabanksOTR · 2.2 km · 106-110 Salisbury Hwy, SALISBURY SA 5108 | 234.7 | – | 252.2 | 257.7 | – | 290.9 | – |
| OTR Salisbury NorthOTR · 2.4 km · 102 Waterloo Corner Rd & Russell, PARALOWIE SA 5108 | 235.7 | – | 253.2 | 258.7 | – | 289.9 | – |
Prices in cents per litre. Cheapest in green.