United Premium Diesel prices in South Australia today
United has 32 service stations in South Australia, and 9 sell premium diesel. Its Premium Diesel averages 286.2¢ a litre, 1.6¢ cheaper than the SA average of 287.9¢. The cheapest United right now is United Petroleum Mount Gambier in Glenburnie at 275.5¢. Among 14 brands with at least 3 stations in South Australia, it ranks #5 for price.
Updated Wed 7 Oct, 4:34 AM. Prices can change at any time: check the price at the pump.
Cheapest United stations for premium diesel in South Australia
| Station | Premium Diesel | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|---|---|
| United Petroleum Mount GambierUnited · 193-195 Jubilee Highway East, GLENBURNIE SA 5291 | 275.5 | 229.5 | 225.5 | 243.5 | 252.5 | 273.5 | 124.9 |
| United Melrose ParkUnited · 993-997 South Road, MELROSE PARK SA 5039 | 281.3 | 221.9 | 217.9 | 235.9 | 244.9 | 279.3 | 107.9 |
| United Old NoarlungaUnited · 94 Main South Road, OLD NOARLUNGA SA 5168 | 281.5 | 227.5 | – | – | 250.5 | 279.5 | – |
| United RosewaterUnited · 128 Grand Junction Rd, ROSEWATER SA 5013 | 287.5 | 229.5 | 225.5 | 243.5 | 252.5 | 285.5 | 105.9 |
| United OttowayUnited · 207 Grand Junction Rd, OTTOWAY SA 5013 | 287.5 | 229.5 | 225.5 | 243.5 | 252.5 | 285.5 | 105.9 |
| United QueenstownUnited · 1-7 Port Road, QUEENSTOWN SA 5014 | 289.9 | 236.9 | 232.9 | 250.9 | 259.9 | 287.9 | – |
| United Flinders ParkUnited · 154-156 Grange Road, FLINDERS PARK SA 5025 | 290.9 | 236.9 | 232.9 | 250.9 | 259.9 | 288.9 | 108.9 |
| United Petroleum Elizabeth SouthUnited · 185 Philip Hwy, ELIZABETH SOUTH SA 5112 | 290.9 | 231.9 | 227.9 | 245.9 | 254.9 | 288.9 | – |
| United Elizabeth NorthUnited · 180 Philip Hwy, ELIZABETH SOUTH SA 5112 | 290.9 | 231.9 | 227.9 | 245.9 | 254.9 | 288.9 | 99.9 |
Prices in cents per litre. Cheapest in green.
Premium Diesel: how United compares in South Australia
- Liberty avg 281.2¢ · 7 stations
- U-Go avg 284.1¢ · 5 stations
- X Convenience avg 284.6¢ · 44 stations
- Solo avg 285.6¢ · 7 stations
- United avg 286.2¢ · 9 stations
- Independent avg 287.9¢ · 4 stations
- Ampol avg 288.1¢ · 47 stations
- OTR avg 288.3¢ · 144 stations
- EG Ampol avg 288.4¢ · 28 stations
- Caltex avg 288.6¢ · 25 stations
- Mobil avg 288.8¢ · 18 stations
- AM/PM avg 288.9¢ · 18 stations
- BP avg 290.7¢ · 20 stations
- Shell avg 293.2¢ · 8 stations
United Premium Diesel prices in South Australia: FAQ
How much is premium diesel at United in South Australia today?
Premium Diesel at United averages 286.2¢ a litre across 9 stations in South Australia, from 275.5¢ to 290.9¢.
Where is the cheapest United in South Australia?
United Petroleum Mount Gambier (193-195 Jubilee Highway East, GLENBURNIE SA 5291) at 275.5¢ a litre for Premium Diesel.
Is United cheaper than other brands in South Australia?
Right now United's Premium Diesel is 1.6¢ cheaper than the SA average of 287.9¢. It ranks #5 of 14 brands on average price.